About marine air conditioner complete, we can supply following marine air conditioners in stock. Suitable for – HIP-08WG,MP-G7.5HF5,CLD-15AE,SCU-D5VF,SCU-P8VR,NOVPAC-R27,NOVPAC-G10.The marine air conditioner with genuine parts quality and certification are worth of your reliable!
| No. | Suitable for TYPE | Specification | SET |
| (1) | HIP-08WG | 440V 60HZ COOLING CAP.:22500kcal/h AIR VOLUME: 3900M3/H REFRIGERANT: R-404A 8kg OIL:1.8L PRESSURE TEST: 2.5MPa | 1 SET |
| (2) | MP-G7.5HF5 | 440V 60HZ RUNNING CURRENT: 13.5A STARTING CURRENT: 81.7A POWER FACTOR: 82.1% REFRIGERANT: R-407C CHARGE: 6.6KG | 1 SET |
| (3) | CLD-15AE | MARINE CABINET TYPE AIR CONITIONER, 10.8KW, AC380V/50HZ, R404A, :17.5KW, :10KW, 2008.02 | 2 SETS |
| (4) | SCU-D5VF | Power:3Ph/AC440v/60HZ Order No.:DMA11190 Senal No.:051027 Refrigerant:R404A Date:2012.01 | 1 SET |
| (5) | SCU-P8VR | Power:3Ph/AC440v/60HZ Order No.:DMA11190 Senal No.:051028 Refrigerant:R404A Date:2012.01 | 1 SET |
| (6) | NOVPAC-R27 | Refrigerant:R404a/6.5KG Power:3N AC440V 60HZ Cooling Capacity:27KW Air Flow:4900m3/h Power Input:11kw/12kw Year:2012.4 | 4 SETS |
| (7) | NOVPAC-G10 | R404a/4.0KG Power:3N AC440V 60HZ Power:3N AC440V 60HZ Cooling Capacity:10KW Heating Capacity:9KW Air Flow:1200m3/h Power Input:10kw Year:2012.4 | 1 SET |
XR Marine has more than 20 years’ experience in the marine equipment & spare parts field. In the aspect of marine air conditioner, we specialize in repair, maintenance and overhaul of all types and supplies high quality products and spare parts.
XR MARINE can supply spare parts such as: compression motor, piston, piston ring, bearing bush, oil pump, terminal board, electronic module, diff pressure control and all other parts.Suitable for – HIP-08WG , MP-G7.5HF5 , CLD-15AE , SCU-D5VF , SCU-P8VR , NOVPAC-R27 , NOVPAC-G10 .